Player | Total Gross | Total Net | Events Played | Total Points | HCP EVT 6 05/20/25 |
---|---|---|---|---|---|
ALLEN, Jack 2009 | 46 | 34 | 1 | 3.50 | 10.75 |
AMATO, Austin 1093 | 95 | 69 | 2 | 16.00 | 11.44 |
BARNES, Dusty 1005 | 169 | 142 | 4 | 27.50 | 6.09 |
BARTELS, Chuck 2003* | 179 | 150 | 4 | 18.00 | 7.00 |
BEATTIE, Jeff 1098 | 159 | 121 | 3 | 10.00 | 11.91 |
BERGAN, Bob 1001 | 181 | 138 | 4 | 28.50 | 10.63 |
BOLLING, James 1030 | 208 | 163 | 4 | 12.00 | 11.21 |
BONDERENKO, Wayne 1097 | 100 | 77 | 2 | 9.00 | 11.17 |
BORGFORD, Stephen 4130 | 0 | 0 | 0 | 0.00 | 0.00 |
BRANNON, Tyler 2103 | 0 | 0 | 0 | 0.00 | 13.77 |
BRIDGER, Gerard 3010 | 0 | 0 | 0 | 0.00 | 5.46 |
BRITTAIN, Dan 2001 | 47 | 34 | 1 | 4.50 | 12.07 |
BROWN, Mike 1085 | 136 | 104 | 3 | 19.00 | 10.08 |
BURG, Wayne 5055 | 119 | 86 | 2 | 7.50 | 14.84 |
BUSHMAN, Greg 4012 | 185 | 150 | 4 | 24.00 | 8.56 |
CAMORATTO, Joe 4132 | 112 | 79 | 2 | 11.00 | 14.45 |
CHRISTIAENS, Nate 4014 | 0 | 0 | 0 | 0.00 | 12.22 |
CINQ-MARS, Joshua 9500 | 62 | 44 | 1 | 4.00 | 14.89 |
CLINARD, Matthew 4131 | 57 | 39 | 1 | 5.50 | 15.28 |
COCHRAN, John 2094 | 187 | 140 | 4 | 28.00 | 10.64 |
CORBETT, Aaron 5041 | 140 | 102 | 3 | 13.00 | 12.10 |
CORBETT, Joel 5044 | 67 | 49 | 1 | 2.50 | 15.77 |
COX, Kent 1004 | 90 | 72 | 2 | 10.00 | 8.31 |
CROCKER, Chris 2038 | 183 | 143 | 4 | 25.50 | 9.75 |
CROFT, Tim 4205 | 147 | 118 | 3 | 13.50 | 9.92 |
DANGERFIELD, Chris 9007 | 158 | 123 | 3 | 8.00 | 11.52 |
DAUDERIS, Al 2000* | 0 | 0 | 0 | 0.00 | 11.33 |
DAUDERIS, Dave 2002 | 165 | 124 | 3 | 10.50 | 12.85 |
DeBOO, Wade 1027 | 0 | 0 | 0 | 0.00 | 12.31 |
DEBRUYCKER, Cameron 4032 | 46 | 40 | 1 | 5.50 | 6.54 |
DOWNING, Win 9501 | 0 | 0 | 0 | 0.00 | 0.00 |
DRAKE, Bill 4181 | 151 | 115 | 3 | 15.50 | 11.32 |
ERCHENBAUCH, Jake 2043 | 105 | 71 | 2 | 15.00 | 13.78 |
EVENHUS, Doug2040 | 81 | 67 | 2 | 15.50 | 6.55 |
EWALD, Johnny 4018 | 172 | 137 | 4 | 27.00 | 7.77 |
FOLSOM, Caleb 4180 | 85 | 73 | 2 | 7.00 | 5.34 |
GANGI, Tom 4133 | 55 | 37 | 1 | 7.50 | 13.93 |
GARDIPEE, Monte 4207 | 100 | 80 | 2 | 11.50 | 9.24 |
GATSON, Brad 4136 | 133 | 104 | 3 | 17.00 | 8.36 |
GIBSON, Reed 5042 | 103 | 79 | 2 | 6.00 | 11.13 |
GILLIGAN, Kelly 1007 | 0 | 0 | 0 | 0.00 | 4.72 |
GONZALES, Estaban 5043 | 133 | 100 | 3 | 17.00 | 9.82 |
GONZALES, Javier 5046 | 274 | 210 | 4 | 6.00 | 16.34 |
GREEN, Cory 4138 | 95 | 70 | 2 | 9.50 | 12.17 |
GUMENBERG, Justin 1029 | 141 | 114 | 3 | 14.50 | 9.03 |
HARP, Travis 3012 | 154 | 119 | 3 | 13.50 | 11.07 |
HAUGEN, Kenny 1039* | 144 | 112 | 3 | 9.50 | 10.26 |
HAZELIP, Sean 4139 | 54 | 36 | 1 | 8.00 | 17.52 |
HERRING, Tom 4182 | 58 | 44 | 1 | 3.50 | 13.11 |
HEWEY, Andrew 4140 | 0 | 0 | 0 | 0.00 | 0.00 |
HIGBEE, J.R. 1086 | 0 | 0 | 0 | 0.00 | 3.90 |
HIGGINS, Carl 1006 | 170 | 139 | 4 | 24.00 | 6.93 |
HODGE, Tom 5057 | 176 | 126 | 3 | 12.50 | 15.03 |
HODGE, Victor 5056 | 146 | 115 | 3 | 18.50 | 10.20 |
HOUSEMAN, Mike 1031 | 150 | 118 | 3 | 13.50 | 10.26 |
HOWELL, Brett 9000 | 173 | 130 | 3 | 11.50 | 13.58 |
HOWELL, Chance 9001 | 123 | 95 | 3 | 24.00 | 8.37 |
HUBER, John 3007 | 92 | 75 | 2 | 14.00 | 8.50 |
HUOTARI, John 9002 | 160 | 125 | 3 | 14.00 | 11.13 |
HUOTARI, John 9002 | 0 | 0 | 0 | 0.00 | 11.51 |
JACOBSEN, Kevin 3013 | 154 | 126 | 3 | 9.00 | 9.03 |
JEWETT, Rex* 6008 | 139 | 115 | 3 | 13.50 | 7.93 |
JONASEN, Steve 3008 | 130 | 115 | 3 | 16.00 | 4.67 |
JURAS, John 1033 | 156 | 118 | 3 | 13.50 | 12.47 |
KANGAS, Terry 2063 | 92 | 73 | 2 | 10.50 | 9.24 |
KAUL, Ben 1081 | 132 | 132 | 4 | 26.50 | +0.86 |
KELLY, Dave 2096* | 0 | 0 | 0 | 0.00 | 8.63 |
KELLY, Ray 2097 | 213 | 166 | 4 | 13.50 | 11.61 |
KIRKPATRICK, Mike 1031 | 99 | 80 | 2 | 6.50 | 9.87 |
KOMEOTIS, Patrick 9003 | 220 | 161 | 4 | 18.50 | 14.18 |
KOONTZ, Karl 4024 | 169 | 138 | 4 | 21.00 | 7.58 |
KROMAREK, Jay 4208 | 181 | 147 | 4 | 22.50 | 8.27 |
LARSEN, Kory 2014 | 108 | 79 | 2 | 10.00 | 14.16 |
Larson, Mark 4031 | 0 | 0 | 0 | 0.00 | 0.00 |
LAUVER, Jeff 2015 | 97 | 77 | 2 | 13.00 | 8.73 |
LAUVER, Paxton 2010 | 0 | 0 | 0 | 0.00 | 12.76 |
LEHMAN, Jake 2011 | 50 | 40 | 1 | 2.50 | 9.90 |
LESOFSKI, Roger 3009* | 0 | 0 | 0 | 0.00 | 9.53 |
LUCERO, Charles 3011 | 188 | 149 | 4 | 21.50 | 9.66 |
LUMLEY, Baxter 1089 | 87 | 74 | 2 | 12.00 | 5.99 |
MALICOTT, Steve 5051* | 112 | 103 | 3 | 19.50 | 2.79 |
Martinez, Brian 4190 | 92 | 71 | 2 | 8.00 | 10.24 |
McKAY, Mac 5052* | 92 | 76 | 2 | 7.50 | 7.61 |
MEADOR, Jeff 9502 | 172 | 125 | 3 | 13.00 | 14.49 |
MEDDOCK, Dylan 1088 | 74 | 70 | 2 | 12.00 | 1.61 |
MICHEL, Reid 4025 | 48 | 37 | 1 | 6.00 | 10.82 |
MINSTER, Dana 1034 | 111 | 81 | 2 | 11.00 | 14.08 |
MOLEN, Matt 1092 | 0 | 0 | 0 | 0.00 | 10.33 |
MOOREHEAD, Karl 2099 | 192 | 153 | 4 | 17.00 | 9.85 |
MOSS, Nathan 1032 | 99 | 75 | 2 | 10.00 | 10.76 |
MUROLO, Dusty 5048 | 52 | 36 | 1 | 3.50 | 13.78 |
MURPHY, Pat 4013 | 184 | 154 | 4 | 20.00 | 6.98 |
MYERS, Mike 2034* | 118 | 106 | 3 | 13.50 | 3.68 |
NEFF, Ti 9503 | 71 | 53 | 1 | 2.00 | 16.27 |
NEIFFER, Jordan 2041 | 139 | 106 | 3 | 19.00 | 10.25 |
NEIL, Doug 4210 | 144 | 109 | 3 | 18.00 | 10.82 |
O'NEILL, Evan 4187 | 0 | 0 | 0 | 0.00 | 6.74 |
ORTIZ, Alex 4145 | 46 | 37 | 1 | 2.00 | 8.91 |
OTT, Matt 9504 | 63 | 45 | 1 | 2.50 | 14.89 |
PARCHENS, Joey 4017 | 0 | 0 | 0 | 0.00 | 0.00 |
PARSETICH, Joe 2011 | 157 | 109 | 3 | 14.00 | 12.66 |
PAUGH, Ryan 4141 | 108 | 83 | 2 | 5.00 | 11.68 |
PEDERSON, Dylan 5049 | 0 | 0 | 0 | 0.00 | 0.00 |
PERKINS, Jerrod 2016 | 117 | 93 | 2 | 2.50 | 11.28 |
PERKINS, Keith 2012 | 195 | 149 | 4 | 22.00 | 10.99 |
PERKINS, Michael 2013 | 46 | 40 | 1 | 4.50 | 5.86 |
PFENNINGS, Bob 4212* | 107 | 78 | 2 | 13.00 | 14.04 |
PORTER, Paul 2098 | 235 | 170 | 4 | 16.50 | 15.59 |
REED, Andrew 1028 | 167 | 125 | 3 | 20.00 | 13.02 |
REHM, James 9005 | 50 | 36 | 1 | 7.00 | 13.93 |
REHM, James 9005 | 101 | 74 | 2 | 9.00 | 12.93 |
RIGBY, Geoffrey 4137 | 106 | 82 | 2 | 6.00 | 12.15 |
RISKO, Mike 5054* | 0 | 0 | 0 | 0.00 | 3.40 |
RODGERS, Taylor 1090 | 122 | 109 | 3 | 16.00 | 4.50 |
ROGER, Jock 1030 | 0 | 0 | 0 | 0.00 | 0.00 |
SCHOONOVER, Brian 4027 | 43 | 36 | 1 | 3.50 | 7.24 |
SCHROEDOL, Eric 9505 | 208 | 157 | 3 | 5.00 | 15.39 |
SCHUMACHER, Brett 1008 | 99 | 71 | 2 | 14.00 | 12.17 |
SERIDO, Don 4030 | 215 | 162 | 4 | 20.00 | 13.01 |
SKINNER, Rich 4185 | 44 | 37 | 1 | 6.00 | 7.46 |
SOWA, Billy 1033 | 158 | 125 | 3 | 13.00 | 11.21 |
SPEARS, Reese 1029 | 0 | 0 | 0 | 0.00 | 12.72 |
STERRETT, Dale 1035* | 149 | 117 | 3 | 13.00 | 10.19 |
STRATTON, Mark 4186 | 151 | 110 | 3 | 14.50 | 12.43 |
STUCKER, Andrew 2037 | 62 | 48 | 1 | 2.50 | 13.01 |
STUCKER, Darren 5045 | 114 | 83 | 2 | 6.00 | 14.71 |
SWANSON, Tate 2042 | 48 | 36 | 1 | 7.50 | 11.09 |
THOMAS, Tucker 9008 | 45 | 36 | 1 | 5.50 | 9.46 |
THOMPSON, Curtis 4016 | 196 | 141 | 4 | 25.00 | 12.76 |
TURNER, Rick 3006 | 52 | 36 | 1 | 3.00 | 12.17 |
TUSS, Jay 1032 | 183 | 144 | 4 | 13.50 | 9.68 |
TUTTLE, Jeff 4211 | 91 | 71 | 2 | 17.00 | 9.26 |
VAN HEEL, Max 4029 | 96 | 76 | 2 | 14.00 | 9.91 |
WAGNER, Derek 4031 | 141 | 111 | 3 | 21.00 | 8.51 |
WATSON, Brady 4188 | 87 | 63 | 2 | 18.00 | 8.20 |
WELLCOME, Jerry 5053* | 0 | 0 | 0 | 0.00 | 4.06 |
WERTZ, Steve 4189 | 0 | 0 | 0 | 0.00 | 11.07 |
WILLIAMS, Will 4134 | 46 | 37 | 1 | 4.50 | 9.23 |
ZURRIS, John 5047 | 0 | 0 | 0 | 0.00 | 13.57 |
Home » Zinc Division » Zinc Handicaps 2025