| Player | Total Gross | Total Net | Events Played | Total Points | HCP EVT 15 08/11/26 |
|---|---|---|---|---|---|
| ALLEN, Jack 2009 | 148 | 114 | 3 | 11.00 | 11.73 |
| ANDERSON, Scott 3014 | 46 | 34 | 1 | 5.00 | 11.43 |
| ARNTSON, Tony 1062 | 323 | 260 | 7 | 36.50 | 9.74 |
| ATWELL, Gary 1073* | 467 | 377 | 11 | 62.50 | 7.26 |
| BASTA, Riley 9001 | 291 | 243 | 7 | 49.50 | 6.59 |
| BAUTISTA, Devin 4140 | 554 | 429 | 12 | 62.00 | 10.58 |
| BELCHER, Kyle 9009 | 185 | 144 | 4 | 22.00 | 10.38 |
| BERGAN, Bob 1001 | 182 | 144 | 4 | 22.00 | 9.99 |
| BRAXTON, Joshua 9002 | 232 | 164 | 4 | 13.50 | 14.87 |
| BRAXTON, Kyle 4049 | 390 | 296 | 7 | 26.00 | 13.89 |
| BRIEN, Mike 4138 | 383 | 298 | 8 | 37.00 | 10.85 |
| BROWN, Josh 9012 | 155 | 138 | 4 | 26.00 | 4.73 |
| BULS, Brendan 4152 | 45 | 36 | 1 | 6.50 | 9.46 |
| BURNHAM, Justin 4155 | 171 | 138 | 4 | 23.50 | 8.56 |
| BUSHMAN, Greg 4012 | 637 | 510 | 14 | 65.50 | 9.28 |
| CHRISTIAENS, Nate 4014 | 0 | 0 | 0 | 0.00 | 13.05 |
| CISLO, John 1061 | 184 | 143 | 4 | 17.00 | 10.25 |
| CROCKER, Chris 2038 | 410 | 335 | 9 | 38.50 | 8.66 |
| DANGERFIELD, Chase 9010 | 97 | 67 | 2 | 9.50 | 14.68 |
| DANGERFIELD, Chris 9007 | 548 | 409 | 11 | 55.00 | 12.96 |
| DANREUTHER, Tyler | 152 | 102 | 3 | 16.00 | 13.05 |
| DAVIS, Taylor 1060 | 84 | 76 | 2 | 9.50 | 3.85 |
| DOOPER, Matt 2044 | 248 | 185 | 5 | 28.50 | 13.31 |
| Enott, Easton 1072 | 77 | 69 | 2 | 13.00 | 3.98 |
| EPPENBACH, Jake 2043 | 422 | 326 | 10 | 56.00 | 8.07 |
| EVENHUS, Doug2040 | 285 | 243 | 7 | 37.00 | 6.35 |
| EWALD, Johnny 4018 | 628 | 512 | 14 | 72.00 | 9.03 |
| FREER, Rustin 3082 | 52 | 40 | 1 | 4.50 | 11.85 |
| FREER, Ryan 3084 | 522 | 449 | 13 | 65.00 | 4.93 |
| FREY, Jim 4176 | 46 | 39 | 1 | 2.50 | 7.53 |
| GARDNER, Jeremy 9008 | 151 | 102 | 3 | 12.50 | 13.93 |
| GARTON, Dillon 4066 | 45 | 34 | 1 | 4.00 | 10.44 |
| GEMAR, Jake 3079 | 218 | 182 | 5 | 26.00 | 7.55 |
| GERARD, BRIDGER 3010 | 407 | 350 | 10 | 57.50 | 6.34 |
| GILLESPIE, Cody 3088 | 0 | 0 | 0 | 0.00 | 6.65 |
| HANNING, Mike 4061 | 634 | 483 | 12 | 46.50 | 13.01 |
| HANNING, Tyler 4068 | 576 | 473 | 13 | 68.50 | 8.08 |
| HARP, Travis 3012 | 355 | 263 | 7 | 37.50 | 13.51 |
| HENNESSEY, Dillon 3085 | 493 | 413 | 12 | 72.00 | 6.37 |
| Holmen, Brandon 9009 | 162 | 114 | 3 | 10.50 | 16.32 |
| HOLMQUIT, Wes 1069 | 282 | 216 | 6 | 31.00 | 10.97 |
| HOWELL, Chance 9001 | 378 | 306 | 8 | 30.00 | 9.83 |
| HRUSKA, Kevin 4170 | 414 | 352 | 10 | 57.50 | 6.35 |
| HUBER, John 3007 | 218 | 181 | 5 | 23.50 | 7.93 |
| HUSTWAITE, Dave 6005 | 551 | 453 | 13 | 78.00 | 7.36 |
| JACOBSEN, Kalvin 4131 | 629 | 471 | 12 | 50.50 | 13.91 |
| JACOBSEN, Kevin 3013 | 502 | 392 | 11 | 53.00 | 9.97 |
| JACOBSEN, Kevin 4132 | 486 | 362 | 10 | 47.00 | 12.76 |
| JAM, Micah 4150 | 0 | 0 | 0 | 0.00 | 9.33 |
| JOHNSON, Wyatt 5014 | 604 | 484 | 13 | 53.00 | 10.25 |
| JONASEN, Steve 3008 | 346 | 284 | 8 | 34.00 | 8.19 |
| KELLY, John 1071* | 536 | 454 | 13 | 74.50 | 4.99 |
| KELVIE, John 4139 | 44 | 34 | 1 | 6.00 | 10.17 |
| KERKES, Randy 1076 | 417 | 327 | 9 | 54.50 | 9.65 |
| KETTERLING, Colton 4054 | 116 | 87 | 2 | 9.00 | 16.40 |
| KETTERLING, Steve 4051 | 476 | 353 | 8 | 23.50 | 15.88 |
| KOMEOTIS, Patrick 9003 | 652 | 479 | 13 | 61.50 | 13.07 |
| KONESKY, Jerry 1064 | 321 | 275 | 8 | 49.00 | 6.29 |
| KORST, Jarred 4151 | 46 | 36 | 1 | 4.00 | 10.60 |
| KUIPER, Mike 9011 | 46 | 36 | 1 | 2.00 | 10.33 |
| KUNTZ, Taylor 4137 | 137 | 126 | 4 | 24.50 | 2.23 |
| KURSHNER, Jake 4172 | 182 | 143 | 4 | 22.00 | 9.90 |
| LARSEN, Kory 2014 | 262 | 189 | 5 | 26.50 | 14.63 |
| LARSON, Chad 4177 | 374 | 319 | 9 | 56.00 | 6.87 |
| LAUVER, Jeff 2015 | 334 | 270 | 7 | 25.50 | 10.22 |
| LAUVER, Paxton 2010 | 110 | 85 | 2 | 5.00 | 12.86 |
| LEHMAN, Jake 2011 | 334 | 254 | 7 | 39.00 | 12.02 |
| LEHMEN, Josiah 6007 | 49 | 36 | 1 | 7.00 | 11.20 |
| LESOFSKI, Roger 3009* | 99 | 78 | 2 | 15.00 | 11.11 |
| LUCERO, Charles 3011 | 201 | 158 | 4 | 19.00 | 11.60 |
| MARSIK, Ryan 4147 | 422 | 345 | 9 | 37.00 | 9.61 |
| MARTINSON, J.R.9002 | 188 | 164 | 5 | 36.00 | 4.38 |
| MARTZOFF, Chad 5019 | 193 | 149 | 3 | 7.50 | 15.17 |
| MAVENCAMP, Dustin 4153 | 307 | 249 | 7 | 40.50 | 8.18 |
| McCarthy, Grady 5021 | 209 | 144 | 4 | 19.00 | 15.52 |
| McGILLIS, Dave 6002 | 443 | 346 | 9 | 42.50 | 11.15 |
| McLEAN, Mike 1066 | 0 | 0 | 0 | 0.00 | 0.00 |
| MCMASTER, Cole 9003 | 442 | 384 | 11 | 67.00 | 4.97 |
| MILLER, Brian 1082 | 454 | 338 | 10 | 67.00 | 10.55 |
| MILLER, Jake 1084 | 442 | 332 | 9 | 52.50 | 12.08 |
| MONTANO, Mark 9005 | 306 | 262 | 8 | 56.00 | 4.53 |
| MURPHY, Pat 4013 | 563 | 470 | 13 | 61.50 | 8.01 |
| MYERS, Mike 2034* | 332 | 299 | 8 | 27.00 | 5.12 |
| MYERS, Ryan 2035 | 323 | 277 | 8 | 43.50 | 5.67 |
| NEBEL, Bobby 2045 | 337 | 305 | 9 | 51.00 | 3.52 |
| NEIFFER, Jordan 2041 | 466 | 362 | 10 | 52.50 | 10.19 |
| NEIL, Kody 5015 | 138 | 112 | 3 | 12.00 | 8.92 |
| O'CONNELL, Ryan 5013 | 51 | 36 | 1 | 5.50 | 14.89 |
| OLSON, Scott 4146 | 254 | 204 | 6 | 38.50 | 8.63 |
| OSTERMAN, Duwane 4063* | 154 | 119 | 3 | 11.00 | 12.02 |
| PALIGA, Tom 3083 | 561 | 473 | 13 | 61.50 | 7.57 |
| PARCHENS, Joey 4017 | 51 | 42 | 1 | 3.00 | 10.42 |
| PARSETICH, Joe 2017 | 0 | 0 | 0 | 0.00 | 11.78 |
| PEARSALL, Terry 4154 | 0 | 0 | 0 | 0.00 | 7.13 |
| PEPION, Shad 4136 | 167 | 141 | 4 | 20.50 | 6.19 |
| PERKINS, Jerrod 2016 | 413 | 314 | 8 | 32.50 | 12.82 |
| PERKINS, Keith 2012 | 529 | 411 | 11 | 57.50 | 10.58 |
| PERKINS, Michael 2013 | 358 | 298 | 8 | 31.50 | 8.80 |
| PFENNINGS, Justin 1067 | 193 | 160 | 4 | 14.50 | 8.95 |
| PFENNINGS, Troy 1063 | 389 | 317 | 9 | 50.50 | 7.80 |
| PFENNINGS, Tyler 1065 | 44 | 35 | 1 | 4.50 | 8.65 |
| PREBIL, Josh 4019 | 0 | 0 | 0 | 0.00 | 0.00 |
| REHM, James 9005 | 520 | 389 | 10 | 41.50 | 13.43 |
| RIGGS, Landis 2019 | 0 | 0 | 0 | 0.00 | 0.00 |
| ROMANCHUK, Kevin 1075 | 298 | 229 | 6 | 30.00 | 11.89 |
| ROSE, Dan 9008 | 178 | 149 | 4 | 17.50 | 8.34 |
| SAVAGE, Drew 5017 | 434 | 328 | 8 | 33.00 | 14.04 |
| SCHUFF, Anthony 1081 | 0 | 0 | 0 | 0.00 | 7.49 |
| SCHUG, John 3080 | 510 | 392 | 11 | 64.00 | 11.07 |
| SEARSGOD, Nate 6006 | 99 | 75 | 2 | 9.00 | 14.22 |
| SHANKS, Chase 4174 | 438 | 372 | 11 | 67.00 | 5.90 |
| SHANKS, Scott 4173 | 0 | 0 | 0 | 0.00 | 9.33 |
| SIEMENS, Charlie 4149 | 485 | 386 | 11 | 57.50 | 8.89 |
| SMITH, Dave 4133 | 0 | 0 | 0 | 0.00 | 0.00 |
| STANGE, Jeff 9006 | 45 | 41 | 1 | 2.50 | 7.33 |
| STEINBRENNER, Willie 4041 | 54 | 36 | 1 | 3.00 | 16.21 |
| STUCKER, Andrew 2037 | 355 | 265 | 7 | 31.50 | 13.18 |
| STUFF, Ted 6003 | 604 | 475 | 13 | 70.00 | 10.48 |
| SWANSON, Tate 2042 | 0 | 0 | 0 | 0.00 | 11.84 |
| TAESDYLE, Rich 4055 | 474 | 361 | 10 | 42.00 | 11.79 |
| TAYLOR, Mike 4064 | 330 | 278 | 8 | 43.50 | 6.22 |
| THOMPSON, Curtis 4016 | 672 | 523 | 14 | 70.00 | 10.52 |
| THOROUGHMAN, Adam 4157 | 216 | 176 | 5 | 26.50 | 8.13 |
| Thurston, Stephen 4179 | 270 | 235 | 6 | 26.50 | 9.22 |
| THURSTON, Steve 4175 | 294 | 224 | 6 | 32.00 | 12.25 |
| TRUEMAN, Mike 4156 | 483 | 374 | 10 | 47.00 | 11.08 |
| TURNER, Rick 3006 | 365 | 282 | 7 | 31.00 | 12.87 |
| VANDERBERG, Dennis 4052* | 578 | 481 | 13 | 54.00 | 7.90 |
| VOLK, Mike 2012 | 0 | 0 | 0 | 0.00 | 0.00 |
| VOLK, Rich 5011 | 42 | 35 | 1 | 7.00 | 6.74 |
| W, Dakota | 45 | 36 | 1 | 6.00 | 9.43 |
| WADDELL, Scott 9010 | 242 | 184 | 5 | 29.00 | 12.37 |
| WALDELL, Joe 9004 | 244 | 185 | 5 | 20.50 | 13.07 |
| WALKER, Mason 1079 | 439 | 373 | 11 | 70.00 | 5.10 |
| WASSON, Steve 5018 | 599 | 476 | 12 | 48.00 | 11.08 |
| WATSON, Justin 4062 | 309 | 260 | 7 | 38.00 | 7.46 |
| WENINGER, Gordon 4047* | 336 | 259 | 6 | 19.50 | 13.75 |
| WHITFIELD, Jeremy 4065 | 518 | 391 | 10 | 46.50 | 13.13 |
| WILKE, Trevor 4135 | 219 | 161 | 4 | 12.50 | 14.90 |
| WILLIAMS, Art 6004 | 618 | 468 | 13 | 78.00 | 11.64 |
| WILLIAMS, Dave 4048 | 0 | 0 | 0 | 0.00 | 13.08 |
| WILLIAMS, Terry 4053* | 391 | 298 | 8 | 29.50 | 12.02 |
| WOODS, Colton 5013 | 52 | 36 | 1 | 3.50 | 10.17 |
| ZEAGLER, Reece 9011 | 153 | 138 | 4 | 23.50 | 4.53 |
Home » Zinc Division » Zinc Handicaps 2026